GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl | EDM | 72 | 44 | 68 | 16 | 0 | 18 | -7 | 112 | |
Max Pacioretty | VGS | 72 | 33 | 34 | 8 | 0 | 44 | 17 | 67 | |
Blake Wheeler | WPG | 71 | 22 | 43 | 4 | 1 | 37 | 1 | 65 | |
Mark Stone | VGS | 65 | 21 | 42 | 6 | 0 | 27 | 15 | 63 | |
Teuvo Teravainen | CAR | 68 | 15 | 48 | 4 | 1 | 8 | 20 | 63 | |
Jonathan Toews | CHI | 70 | 18 | 42 | 1 | 1 | 48 | -2 | 60 | |
William Nylander | TOR | 68 | 31 | 28 | 9 | 0 | 12 | -2 | 59 | |
Evander Kane | SJ | 64 | 26 | 21 | 14 | 2 | 122 | -12 | 47 | |
Tyler Toffoli | VAN | 68 | 24 | 20 | 5 | 0 | 20 | -1 | 44 | |
Adam Henrique | ANA | 71 | 26 | 17 | 5 | 0 | 22 | -3 | 43 | |
Jakob Silfverberg | ANA | 66 | 21 | 18 | 4 | 2 | 14 | 0 | 39 | |
Oliver Bjorkstrand | CBJ | 49 | 21 | 15 | 3 | 0 | 12 | 8 | 36 | |
Joe Thornton | SJ | 70 | 7 | 24 | 3 | 0 | 34 | -19 | 31 | |
Travis Zajac | NJ | 69 | 9 | 16 | 1 | 1 | 28 | -12 | 25 | |
Matt Nieto | COL | 70 | 8 | 13 | 0 | 2 | 6 | 7 | 21 | |
Brandon Sutter | VAN | 44 | 8 | 9 | 1 | 0 | 25 | 1 | 17 | |
Paul Byron | MTL | 29 | 4 | 6 | 0 | 1 | 4 | 5 | 10 | |
David Backes | ANA | 22 | 1 | 5 | 1 | 0 | 22 | -1 | 6 | |
David Backes | ANA | 22 | 1 | 5 | 1 | 0 | 22 | -1 | 6 | |
Colin Wilson | COL | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | MIN | 69 | 8 | 40 | 2 | 0 | 12 | -6 | 48 | |
Alexander Edler | VAN | 59 | 5 | 28 | 1 | 0 | 62 | 13 | 33 | |
Justin Schultz | WSH | 46 | 3 | 9 | 0 | 0 | 6 | -13 | 12 | |
Dmitry Kulikov | WPG | 51 | 2 | 8 | 0 | 0 | 32 | -4 | 10 | |
Patrik Nemeth | DET | 64 | 1 | 8 | 0 | 0 | 28 | -10 | 9 | |
Dennis Cholowski | DET | 36 | 2 | 6 | 1 | 0 | 6 | -26 | 8 | |
Dion Phaneuf | LA | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
David Rittich | CGY | 49 | 25 | 139 | 1343 | 2 | 6 | 50 | |
Sergei Bobrovsky | FLA | 50 | 24 | 151 | 1354 | 1 | 0 | 48 | |
John Gibson | ANA | 51 | 20 | 149 | 1403 | 1 | 6 | 40 | |
Brian Elliott | PHI | 31 | 16 | 80 | 716 | 2 | 2 | 32 | |
Ryan Miller | ANA | 23 | 10 | 64 | 621 | 0 | 0 | 20 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | EDM | 65 | 34 | 64 | 11 | 0 | 28 | -6 | 98 | |
Mitch Marner | TOR | 60 | 16 | 52 | 6 | 0 | 16 | 4 | 68 | |
Elias Lindholm | CGY | 70 | 29 | 25 | 8 | 0 | 22 | -8 | 54 | |
Elias Lindholm | CGY | 70 | 29 | 25 | 8 | 0 | 22 | -8 | 54 | |
Kyle Palmieri | NJ | 65 | 25 | 20 | 11 | 0 | 41 | -4 | 45 | |
Chris Kreider | NYR | 64 | 24 | 21 | 9 | 0 | 58 | 10 | 45 | |
Tanner Pearson | VAN | 69 | 21 | 24 | 3 | 2 | 27 | -4 | 45 | |
Tanner Pearson | VAN | 69 | 21 | 24 | 3 | 2 | 27 | -4 | 45 | |
Gabriel Landeskog | COL | 54 | 21 | 23 | 6 | 0 | 47 | -2 | 44 | |
Pavel Zacha | NJ | 65 | 8 | 24 | 3 | 2 | 14 | -12 | 32 | |
Craig Smith | BOS | 69 | 18 | 13 | 4 | 0 | 34 | 18 | 31 | |
Vladislav Namestnikov | DET | 65 | 17 | 14 | 2 | 4 | 45 | -5 | 31 | |
Yanni Gourde | TB | 70 | 10 | 20 | 1 | 2 | 49 | -5 | 30 | |
Warren Foegele | CAR | 68 | 13 | 17 | 0 | 3 | 34 | 9 | 30 | |
Filip Chytil | NYR | 60 | 14 | 9 | 1 | 0 | 10 | -7 | 23 | |
Miles Wood | NJ | 68 | 11 | 12 | 0 | 0 | 57 | -19 | 23 | |
Conor Sheary | PIT | 63 | 10 | 13 | 1 | 0 | 10 | -5 | 23 | |
Alex Tuch | VGS | 42 | 8 | 9 | 3 | 0 | 8 | -10 | 17 | |
Melker Karlsson | SJ | 61 | 6 | 6 | 0 | 0 | 20 | -7 | 12 | |
Karson Kuhlman | BOS | 25 | 1 | 5 | 1 | 0 | 13 | 3 | 6 | |
Vladimir Sobotka | BUF | 16 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | |
Nolan Patrick | PHI | 0 | ||||||||
Dmitrij Jaskin | WSH | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | STL | 71 | 16 | 37 | 6 | 0 | 20 | 9 | 53 | |
Torey Krug | STL | 61 | 9 | 40 | 2 | 0 | 33 | -4 | 49 | |
Matt Niskanen | PHI | 68 | 8 | 25 | 4 | 1 | 29 | 15 | 33 | |
Michal Kempny | WSH | 58 | 3 | 15 | 0 | 0 | 22 | 19 | 18 | |
Andy Greene | NYI | 63 | 2 | 12 | 0 | 0 | 16 | 1 | 14 | |
Brenden Dillon | WSH | 69 | 1 | 13 | 0 | 0 | 104 | -2 | 14 | |
Brayden McNabb | VGS | 71 | 2 | 7 | 0 | 1 | 40 | 1 | 9 | |
Nick Seeler | CHI | 12 | 0 | 1 | 0 | 0 | 15 | -8 | 1 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | TOR | 53 | 29 | 144 | 1442 | 3 | 0 | 58 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl | EDM | 72 | 44 | 68 | 16 | 0 | 18 | -7 | 112 | |
Jonathan Huberdeau | FLA | 70 | 24 | 56 | 5 | 0 | 30 | 5 | 80 | |
Brayden Point | TB | 66 | 25 | 39 | 8 | 0 | 11 | 28 | 64 | |
Jonathan Toews | CHI | 70 | 18 | 42 | 1 | 1 | 48 | -2 | 60 | |
Kevin Fiala | MIN | 64 | 23 | 31 | 9 | 0 | 42 | -1 | 54 | |
Pavel Buchnevich | NYR | 68 | 16 | 30 | 4 | 0 | 24 | 2 | 46 | |
Andre Burakovsky | COL | 58 | 20 | 25 | 2 | 0 | 22 | 11 | 45 | |
Tom Wilson | WSH | 68 | 21 | 23 | 5 | 1 | 93 | -3 | 44 | |
Anders Lee | NYI | 68 | 20 | 23 | 2 | 0 | 47 | 8 | 43 | |
Brendan Gallagher | MTL | 59 | 22 | 21 | 1 | 0 | 29 | 9 | 43 | |
Jean-Gabriel Pageau | NYI | 67 | 26 | 16 | 5 | 3 | 49 | 4 | 42 | |
Jason Zucker | PIT | 60 | 20 | 21 | 7 | 0 | 21 | -4 | 41 | |
Vincent Trocheck | CAR | 62 | 11 | 27 | 1 | 1 | 49 | -8 | 38 | |
Tomas Hertl | SJ | 49 | 17 | 20 | 2 | 2 | 16 | -18 | 37 | |
Jared McCann | PIT | 66 | 14 | 21 | 2 | 0 | 17 | 6 | 35 | |
Roope Hintz | DAL | 60 | 19 | 14 | 3 | 2 | 16 | 3 | 33 | |
J.T. Compher | COL | 67 | 11 | 20 | 1 | 0 | 18 | 9 | 31 | |
Viktor Arvidsson | NSH | 57 | 15 | 13 | 4 | 0 | 26 | -4 | 28 | |
Jordan Greenway | MIN | 67 | 8 | 20 | 0 | 0 | 54 | 2 | 28 | |
Richard Panik | WSH | 59 | 9 | 13 | 0 | 0 | 36 | 16 | 22 | |
Brett Howden | NYR | 70 | 9 | 10 | 1 | 0 | 28 | -11 | 19 | |
Alexander Steen | STL | 55 | 7 | 10 | 0 | 0 | 12 | 7 | 17 | |
Tobias Rieder | BUF | 55 | 4 | 6 | 0 | 1 | 6 | -12 | 10 | |
Taro Hirose | DET | 26 | 2 | 5 | 0 | 0 | 6 | -12 | 7 | |
Nikolay Goldobin | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Victor Hedman | TB | 67 | 12 | 44 | 4 | 0 | 31 | 26 | 56 | |
Sami Vatanen | CAR | 47 | 5 | 18 | 1 | 0 | 22 | -12 | 23 | |
Joel Edmundson | MTL | 68 | 7 | 13 | 0 | 0 | 72 | 7 | 20 | |
Olli Maatta | LA | 65 | 4 | 13 | 0 | 0 | 20 | 0 | 17 | |
Zdeno Chara | BOS | 68 | 5 | 9 | 0 | 0 | 60 | 26 | 14 | |
Shayne Gostisbehere | PHI | 42 | 5 | 7 | 1 | 0 | 20 | -4 | 12 | |
Kevan Miller | BOS | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Thomas Greiss | DET | 31 | 16 | 73 | 765 | 0 | 2 | 32 | |
James Reimer | CAR | 25 | 15 | 61 | 651 | 3 | 2 | 30 | |
Jake Allen | MTL | 24 | 12 | 48 | 607 | 2 | 0 | 24 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | FLA | 66 | 20 | 42 | 7 | 0 | 18 | 2 | 62 | |
Sean Couturier | PHI | 69 | 22 | 37 | 4 | 0 | 30 | 21 | 59 | |
Ryan Strome | NYR | 70 | 18 | 41 | 3 | 0 | 48 | 21 | 59 | |
Sam Reinhart | BUF | 69 | 22 | 28 | 5 | 0 | 20 | -15 | 50 | |
Pierre-Luc Dubois | CBJ | 70 | 18 | 31 | 1 | 0 | 49 | -2 | 49 | |
Sean Monahan | CGY | 70 | 22 | 26 | 8 | 0 | 25 | -16 | 48 | |
Clayton Keller | ARI | 70 | 17 | 27 | 2 | 0 | 28 | -6 | 44 | |
Josh Bailey | NYI | 68 | 14 | 29 | 2 | 1 | 10 | -12 | 43 | |
James van Riemsdyk | PHI | 66 | 19 | 21 | 4 | 0 | 8 | 5 | 40 | |
Jordan Eberle | NYI | 58 | 16 | 24 | 4 | 0 | 12 | 1 | 40 | |
Logan Couture | SJ | 52 | 16 | 23 | 0 | 0 | 18 | 0 | 39 | |
Ryan Johansen | NSH | 68 | 14 | 22 | 3 | 1 | 45 | -5 | 36 | |
Jordan Greenway | MIN | 67 | 8 | 20 | 0 | 0 | 54 | 2 | 28 | |
Jeff Carter | LA | 60 | 17 | 10 | 3 | 0 | 36 | -21 | 27 | |
Colin White | OTT | 61 | 7 | 16 | 1 | 0 | 39 | -12 | 23 | |
Patrick Maroon | TB | 64 | 9 | 14 | 1 | 0 | 71 | 4 | 23 | |
Tyson Jost | COL | 67 | 8 | 15 | 1 | 0 | 22 | 11 | 23 | |
Trevor Lewis | LA | 56 | 6 | 6 | 0 | 0 | 16 | -7 | 12 | |
Travis Boyd | TOR | 24 | 3 | 7 | 0 | 0 | 2 | 9 | 10 | |
Adam Lowry | WPG | 49 | 4 | 6 | 0 | 1 | 23 | -4 | 10 | |
Mikkel Boedker | OTT | 20 | 2 | 2 | 0 | 1 | 0 | -1 | 4 | |
Jesse Puljujarvi | EDM | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Shea Theodore | VGS | 71 | 13 | 33 | 1 | 1 | 25 | 12 | 46 | |
Neal Pionk | WPG | 71 | 6 | 39 | 3 | 0 | 32 | 10 | 45 | |
Jaccob Slavin | CAR | 69 | 6 | 30 | 0 | 0 | 10 | 28 | 36 | |
Miro Heiskanen | DAL | 68 | 8 | 27 | 0 | 0 | 12 | 14 | 35 | |
Jonas Brodin | MIN | 69 | 2 | 26 | 0 | 0 | 24 | 15 | 28 | |
Marc Staal | DET | 52 | 2 | 9 | 0 | 0 | 16 | 5 | 11 | |
Danny DeKeyser | DET | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | |
Thomas Hickey | NYI | 0 | ||||||||
Dustin Byfuglien | WPG | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | CBJ | 37 | 19 | 92 | 938 | 2 | 0 | 38 | |
Linus Ullmark | BUF | 34 | 17 | 91 | 975 | 1 | 4 | 34 | |
Antti Niemi | MTL | 0 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Elias Pettersson | VAN | 69 | 29 | 39 | 8 | 0 | 18 | 18 | 68 | |
Steven Stamkos | TB | 57 | 29 | 37 | 10 | 0 | 22 | 14 | 66 | |
John Tavares | TOR | 63 | 26 | 34 | 7 | 0 | 24 | -7 | 60 | |
Jakub Voracek | PHI | 69 | 12 | 44 | 4 | 0 | 31 | 14 | 56 | |
Brock Nelson | NYI | 68 | 26 | 28 | 4 | 0 | 32 | 6 | 54 | |
Jakub Vrana | WSH | 69 | 25 | 27 | 1 | 0 | 18 | 3 | 52 | |
Filip Forsberg | NSH | 63 | 21 | 27 | 7 | 0 | 29 | -7 | 48 | |
Phillip Danault | MTL | 71 | 13 | 34 | 1 | 0 | 32 | 18 | 47 | |
Jake Guentzel | PIT | 39 | 20 | 23 | 6 | 0 | 14 | 11 | 43 | |
Mikko Rantanen | COL | 42 | 19 | 22 | 8 | 0 | 14 | -2 | 41 | |
Lars Eller | WSH | 69 | 16 | 23 | 2 | 1 | 48 | 3 | 39 | |
Nico Hischier | NJ | 59 | 16 | 23 | 2 | 1 | 12 | -17 | 39 | |
Carl Soderberg | ARI | 70 | 17 | 18 | 6 | 0 | 18 | 6 | 35 | |
Derick Brassard | NYI | 66 | 10 | 22 | 3 | 0 | 16 | -2 | 32 | |
Mikael Granlund | NSH | 63 | 17 | 13 | 4 | 1 | 28 | -4 | 30 | |
Boone Jenner | CBJ | 70 | 11 | 13 | 2 | 0 | 36 | -14 | 24 | |
Colton Sceviour | PIT | 69 | 6 | 10 | 0 | 0 | 6 | 2 | 16 | |
Leo Komarov | NYI | 48 | 4 | 10 | 0 | 0 | 10 | 2 | 14 | |
Denis Malgin | TOR | 44 | 4 | 8 | 1 | 0 | 14 | -9 | 12 | |
Andrew Shaw | CHI | 26 | 3 | 7 | 1 | 0 | 33 | -4 | 10 | |
Matt Martin | NYI | 55 | 5 | 3 | 0 | 0 | 40 | -1 | 8 | |
Vitaly Abramov | OTT | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Trent Frederic | BOS | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Marcus Kruger | CHI | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Mattias Ekholm | NSH | 68 | 8 | 25 | 0 | 1 | 32 | -1 | 33 | |
Rasmus Ristolainen | BUF | 69 | 6 | 27 | 2 | 0 | 46 | -2 | 33 | |
Nate Schmidt | VGS | 59 | 7 | 24 | 1 | 0 | 12 | 11 | 31 | |
Esa Lindell | DAL | 69 | 3 | 20 | 1 | 0 | 12 | 5 | 23 | |
Chris Tanev | CGY | 69 | 2 | 18 | 0 | 0 | 41 | 4 | 20 | |
T.J. Brodie | TOR | 64 | 4 | 15 | 0 | 0 | 36 | 7 | 19 | |
Justin Braun | PHI | 62 | 3 | 16 | 0 | 0 | 18 | -2 | 19 | |
Michael Del Zotto | ANA | 49 | 2 | 13 | 0 | 0 | 14 | 5 | 15 | |
Michael Del Zotto | ANA | 49 | 2 | 13 | 0 | 0 | 14 | 5 | 15 | |
Marc Staal | DET | 52 | 2 | 9 | 0 | 0 | 16 | 5 | 11 | |
Colin Miller | BUF | 51 | 1 | 10 | 0 | 0 | 22 | -9 | 11 | |
Dylan DeMelo | WPG | 59 | 0 | 10 | 0 | 0 | 37 | 4 | 10 | |
Jordie Benn | VAN | 44 | 1 | 6 | 0 | 0 | 17 | -7 | 7 | |
Libor Hajek | NYR | 28 | 0 | 5 | 0 | 0 | 12 | -4 | 5 | |
Erik Brannstrom | OTT | 31 | 0 | 4 | 0 | 0 | 16 | -9 | 4 | |
Jimmy Schuldt | VGS | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Pekka Rinne | NSH | 36 | 18 | 105 | 899 | 3 | 0 | 36 | |
Darcy Kuemper | ARI | 29 | 16 | 65 | 838 | 2 | 6 | 32 | |
Cam Ward | CHI | 0 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Mark Scheifele | WPG | 72 | 30 | 45 | 10 | 0 | 45 | -1 | 75 | |
Blake Wheeler | WPG | 71 | 22 | 43 | 4 | 1 | 37 | 1 | 65 | |
Matthew Tkachuk | CGY | 70 | 23 | 40 | 5 | 0 | 74 | -3 | 63 | |
Patrice Bergeron | BOS | 61 | 31 | 25 | 11 | 1 | 28 | 23 | 56 | |
Alex Killorn | TB | 68 | 26 | 23 | 8 | 0 | 20 | 19 | 49 | |
Sidney Crosby | PIT | 41 | 16 | 31 | 4 | 0 | 15 | -8 | 47 | |
Zach Parise | MIN | 69 | 25 | 21 | 12 | 1 | 8 | -11 | 46 | |
Jamie Benn | DAL | 69 | 19 | 20 | 8 | 0 | 53 | -4 | 39 | |
Patric Hornqvist | FLA | 52 | 17 | 15 | 3 | 0 | 36 | 9 | 32 | |
Joe Pavelski | DAL | 67 | 14 | 17 | 6 | 0 | 29 | 6 | 31 | |
James Neal | EDM | 55 | 19 | 12 | 12 | 0 | 12 | -20 | 31 | |
Tyler Bozak | STL | 67 | 13 | 16 | 2 | 1 | 10 | 0 | 29 | |
Valeri Nichushkin | COL | 65 | 13 | 14 | 1 | 1 | 14 | 26 | 27 | |
Oskar Sundqvist | STL | 57 | 12 | 11 | 0 | 1 | 28 | 5 | 23 | |
Patrick Marleau | PIT | 66 | 11 | 11 | 1 | 0 | 14 | -5 | 22 | |
Mattias Janmark | DAL | 62 | 6 | 15 | 1 | 1 | 12 | -5 | 21 | |
Artem Anisimov | OTT | 49 | 15 | 5 | 5 | 0 | 8 | -15 | 20 | |
Kyle Okposo | BUF | 52 | 9 | 10 | 1 | 0 | 28 | -3 | 19 | |
Loui Eriksson | VAN | 49 | 6 | 7 | 0 | 0 | 12 | -2 | 13 | |
Vladimir Sobotka | BUF | 16 | 1 | 2 | 0 | 0 | 4 | 2 | 3 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie | EDM | 70 | 5 | 34 | 1 | 0 | 16 | -7 | 39 | |
Charlie McAvoy | BOS | 67 | 5 | 27 | 1 | 0 | 41 | 24 | 32 | |
Cam Fowler | ANA | 59 | 9 | 20 | 2 | 0 | 20 | 0 | 29 | |
Erik Gustafsson | CGY | 66 | 6 | 23 | 2 | 0 | 27 | -9 | 29 | |
Dmitry Orlov | WSH | 69 | 4 | 23 | 1 | 0 | 36 | 5 | 27 | |
Duncan Keith | CHI | 61 | 3 | 24 | 2 | 0 | 18 | 1 | 27 | |
Michael Matheson | PIT | 59 | 8 | 12 | 1 | 0 | 14 | -1 | 20 | |
Erik Gudbranson | OTT | 51 | 4 | 5 | 0 | 0 | 95 | 0 | 9 | |
Mark Friedman | PHI | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Josh Teves | VAN | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | EDM | 38 | 19 | 97 | 1078 | 1 | 0 | 38 | |
Carter Hutton | BUF | 31 | 12 | 94 | 824 | 2 | 6 | 24 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Evgeni Malkin | PIT | 55 | 25 | 49 | 7 | 0 | 58 | 7 | 74 | |
Alex Ovechkin | WSH | 68 | 48 | 19 | 13 | 0 | 30 | -12 | 67 | |
Johnny Gaudreau | CGY | 70 | 18 | 40 | 6 | 0 | 12 | -10 | 58 | |
Claude Giroux | PHI | 69 | 21 | 32 | 7 | 1 | 28 | 7 | 53 | |
Timo Meier | SJ | 70 | 22 | 27 | 2 | 0 | 42 | -22 | 49 | |
Eric Staal | BUF | 67 | 19 | 28 | 5 | 0 | 28 | -9 | 47 | |
Phil Kessel | ARI | 70 | 14 | 24 | 9 | 0 | 22 | -21 | 38 | |
Dustin Brown | LA | 66 | 17 | 18 | 1 | 0 | 22 | -1 | 35 | |
Alex Galchenyuk | MIN | 59 | 8 | 16 | 2 | 0 | 16 | -5 | 24 | |
Teddy Blueger | PIT | 69 | 9 | 13 | 0 | 0 | 25 | 2 | 22 | |
Corey Perry | DAL | 57 | 5 | 16 | 1 | 0 | 70 | -2 | 21 | |
Andreas Johnsson | NJ | 43 | 8 | 13 | 4 | 0 | 14 | 0 | 21 | |
Frans Nielsen | DET | 60 | 4 | 5 | 0 | 1 | 8 | -13 | 9 | |
Thomas Vanek | DET | 0 | ||||||||
Rem Pitlick | NSH | 0 | ||||||||
Chris Kunitz | CHI | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Zach Werenski | CBJ | 63 | 20 | 21 | 5 | 1 | 10 | 9 | 41 | |
Erik Karlsson | SJ | 56 | 6 | 34 | 1 | 1 | 16 | -15 | 40 | |
Ian Cole | COL | 65 | 4 | 22 | 0 | 0 | 36 | 21 | 26 | |
Travis Sanheim | PHI | 69 | 8 | 17 | 0 | 0 | 32 | 4 | 25 | |
Nick Leddy | NYI | 60 | 3 | 18 | 1 | 0 | 14 | -1 | 21 | |
Brandon Carlo | BOS | 67 | 4 | 15 | 0 | 0 | 33 | 16 | 19 | |
Brandon Montour | BUF | 54 | 5 | 13 | 0 | 0 | 28 | 13 | 18 | |
Radko Gudas | FLA | 63 | 2 | 13 | 0 | 0 | 40 | 15 | 15 | |
Robert Hagg | PHI | 49 | 3 | 10 | 1 | 0 | 30 | 14 | 13 | |
Travis Hamonic | CGY | 50 | 3 | 9 | 0 | 0 | 27 | -3 | 12 | |
Victor Mete | MTL | 51 | 4 | 7 | 0 | 0 | 20 | 5 | 11 | |
Niklas Hjalmarsson | ARI | 27 | 1 | 4 | 0 | 0 | 14 | -2 | 5 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | VAN | 49 | 26 | 146 | 1248 | 0 | 4 | 52 | |
Sergei Bobrovsky | FLA | 50 | 24 | 151 | 1354 | 1 | 0 | 48 | |
Mike Smith | EDM | 39 | 19 | 106 | 981 | 1 | 21 | 38 | |
Martin Jones | SJ | 41 | 17 | 118 | 1021 | 2 | 0 | 34 | |
Craig Anderson | OTT | 34 | 11 | 100 | 918 | 0 | 0 | 22 | |
Ryan Miller | ANA | 23 | 10 | 64 | 621 | 0 | 0 | 20 | |
Casey DeSmith | PIT | 0 |
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin | WSH | 68 | 48 | 19 | 13 | 0 | 30 | -12 | 67 | |
Andrei Svechnikov | CAR | 68 | 24 | 37 | 6 | 0 | 54 | 9 | 61 | |
Brayden Schenn | STL | 71 | 25 | 33 | 10 | 0 | 44 | 3 | 58 | |
Taylor Hall | BUF | 65 | 16 | 36 | 4 | 0 | 34 | -14 | 52 | |
Matt Duchene | NSH | 66 | 13 | 29 | 5 | 0 | 24 | -4 | 42 | |
Christian Dvorak | ARI | 70 | 18 | 20 | 6 | 0 | 12 | 6 | 38 | |
Frank Vatrano | FLA | 69 | 16 | 18 | 2 | 2 | 30 | -8 | 34 | |
Derek Stepan | ARI | 70 | 10 | 18 | 1 | 1 | 16 | -4 | 28 | |
Ondrej Kase | BOS | 55 | 7 | 17 | 0 | 1 | 14 | -7 | 24 | |
Alexander Wennberg | FLA | 57 | 5 | 17 | 1 | 0 | 16 | -5 | 22 | |
Milan Lucic | CGY | 68 | 8 | 12 | 5 | 0 | 54 | -6 | 20 | |
Radek Faksa | DAL | 66 | 11 | 9 | 3 | 0 | 42 | -6 | 20 | |
Cody Eakin | BUF | 49 | 5 | 10 | 0 | 0 | 16 | -3 | 15 | |
Zack Smith | CHI | 50 | 4 | 7 | 0 | 1 | 29 | 2 | 11 | |
Bobby Ryan | DET | 24 | 5 | 3 | 0 | 0 | 22 | 3 | 8 | |
Rudolfs Balcers | OTT | 15 | 1 | 2 | 0 | 0 | 0 | -2 | 3 | |
Lias Andersson | LA | 17 | 0 | 1 | 0 | 0 | 4 | -8 | 1 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Cale Makar | COL | 57 | 12 | 38 | 4 | 0 | 12 | 12 | 50 | |
Thomas Chabot | OTT | 71 | 6 | 33 | 0 | 0 | 42 | -18 | 39 | |
Seth Jones | CBJ | 57 | 7 | 27 | 2 | 0 | 20 | 10 | 34 | |
Kevin Shattenkirk | ANA | 70 | 8 | 26 | 1 | 0 | 38 | 22 | 34 | |
Matt Dumba | MIN | 69 | 6 | 18 | 1 | 0 | 41 | -7 | 24 | |
P.K. Subban | NJ | 68 | 7 | 11 | 2 | 0 | 79 | -21 | 18 | |
Marco Scandella | STL | 62 | 4 | 9 | 0 | 0 | 20 | 14 | 13 | |
Cody Ceci | TOR | 56 | 1 | 7 | 0 | 0 | 20 | 7 | 8 | |
Zach Bogosian | TOR | 27 | 1 | 6 | 0 | 0 | 22 | 0 | 7 | |
Jake Chelios | DET | 0 | ||||||||
Andrew MacDonald | CGY | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | NYR | 34 | 17 | 96 | 967 | 2 | 0 | 34 | |
Corey Crawford | NJ | 40 | 16 | 108 | 1186 | 1 | 0 | 32 | |
Carter Hutton | BUF | 31 | 12 | 94 | 824 | 2 | 6 | 24 | |
Jack Campbell | TOR | 26 | 11 | 73 | 688 | 0 | 0 | 22 | |
Cory Schneider | NJ | 13 | 3 | 40 | 315 | 1 | 0 | 6 |