GPGAPPGSHGPIM+/-PIR
Elias Pettersson VAN 69 29 39 8 0 18 18 68
Steven Stamkos TB 57 29 37 10 0 22 14 66
John Tavares TOR 63 26 34 7 0 24 -7 60
Jakub Voracek PHI 69 12 44 4 0 31 14 56
Brock Nelson NYI 68 26 28 4 0 32 6 54
Jakub Vrana WSH 69 25 27 1 0 18 3 52
Filip Forsberg NSH 63 21 27 7 0 29 -7 48
Phillip Danault MTL 71 13 34 1 0 32 18 47
Jake Guentzel PIT 39 20 23 6 0 14 11 43
Mikko Rantanen COL 42 19 22 8 0 14 -2 41
Lars Eller WSH 69 16 23 2 1 48 3 39
Nico Hischier NJ 59 16 23 2 1 12 -17 39
Carl Soderberg ARI 70 17 18 6 0 18 6 35
Derick Brassard NYI 66 10 22 3 0 16 -2 32
Mikael Granlund NSH 63 17 13 4 1 28 -4 30
Boone Jenner CBJ 70 11 13 2 0 36 -14 24
Colton Sceviour PIT 69 6 10 0 0 6 2 16
Leo Komarov NYI 48 4 10 0 0 10 2 14
Denis Malgin TOR 44 4 8 1 0 14 -9 12
Andrew Shaw CHI 26 3 7 1 0 33 -4 10
Matt Martin NYI 55 5 3 0 0 40 -1 8
Vitaly Abramov OTT 2 1 0 0 0 2 0 1
Trent Frederic BOS 2 0 0 0 0 0 -1 0
Marcus Kruger CHI 0

Defense

GPGAPPGSHGPIM+/-PIR
Rasmus Ristolainen BUF 69 6 27 2 0 46 -2 33
Mattias Ekholm NSH 68 8 25 0 1 32 -1 33
Nate Schmidt VGS 59 7 24 1 0 12 11 31
Esa Lindell DAL 69 3 20 1 0 12 5 23
Chris Tanev CGY 69 2 18 0 0 41 4 20
Justin Braun PHI 62 3 16 0 0 18 -2 19
T.J. Brodie TOR 64 4 15 0 0 36 7 19
Michael Del Zotto ANA 49 2 13 0 0 14 5 15
Michael Del Zotto ANA 49 2 13 0 0 14 5 15
Colin Miller BUF 51 1 10 0 0 22 -9 11
Marc Staal DET 52 2 9 0 0 16 5 11
Dylan DeMelo WPG 59 0 10 0 0 37 4 10
Jordie Benn VAN 44 1 6 0 0 17 -7 7
Libor Hajek NYR 28 0 5 0 0 12 -4 5
Erik Brannstrom OTT 31 0 4 0 0 16 -9 4
Jimmy Schuldt VGS 0

Goalies

GPWinsGASVSOPIMPIR
Pekka Rinne NSH 36 18 105 899 3 0 36
Darcy Kuemper ARI 29 16 65 838 2 6 32
Cam Ward CHI 0