GPGAPPGSHGPIM+/-PIR
Mark Scheifele WPG 72 30 45 10 0 45 -1 75
Blake Wheeler WPG 71 22 43 4 1 37 1 65
Matthew Tkachuk CGY 70 23 40 5 0 74 -3 63
Patrice Bergeron BOS 61 31 25 11 1 28 23 56
Alex Killorn TB 68 26 23 8 0 20 19 49
Sidney Crosby PIT 41 16 31 4 0 15 -8 47
Zach Parise MIN 69 25 21 12 1 8 -11 46
Jamie Benn DAL 69 19 20 8 0 53 -4 39
Patric Hornqvist FLA 52 17 15 3 0 36 9 32
Joe Pavelski DAL 67 14 17 6 0 29 6 31
James Neal EDM 55 19 12 12 0 12 -20 31
Tyler Bozak STL 67 13 16 2 1 10 0 29
Valeri Nichushkin COL 65 13 14 1 1 14 26 27
Oskar Sundqvist STL 57 12 11 0 1 28 5 23
Patrick Marleau PIT 66 11 11 1 0 14 -5 22
Mattias Janmark DAL 62 6 15 1 1 12 -5 21
Artem Anisimov OTT 49 15 5 5 0 8 -15 20
Kyle Okposo BUF 52 9 10 1 0 28 -3 19
Loui Eriksson VAN 49 6 7 0 0 12 -2 13
Vladimir Sobotka BUF 16 1 2 0 0 4 2 3

Defense

GPGAPPGSHGPIM+/-PIR
Tyson Barrie EDM 70 5 34 1 0 16 -7 39
Charlie McAvoy BOS 67 5 27 1 0 41 24 32
Erik Gustafsson CGY 66 6 23 2 0 27 -9 29
Cam Fowler ANA 59 9 20 2 0 20 0 29
Dmitry Orlov WSH 69 4 23 1 0 36 5 27
Duncan Keith CHI 61 3 24 2 0 18 1 27
Michael Matheson PIT 59 8 12 1 0 14 -1 20
Erik Gudbranson OTT 51 4 5 0 0 95 0 9
Mark Friedman PHI 6 0 1 0 0 2 0 1
Josh Teves VAN 0

Goalies

GPWinsGASVSOPIMPIR
Mikko Koskinen EDM 38 19 97 1078 1 0 38
Carter Hutton BUF 31 12 94 824 2 6 24