GPGAPPGSHGPIM+/-PIR
Aleksander Barkov FLA 66 20 42 7 0 18 2 62
Sean Couturier PHI 69 22 37 4 0 30 21 59
Ryan Strome NYR 70 18 41 3 0 48 21 59
Sam Reinhart BUF 69 22 28 5 0 20 -15 50
Pierre-Luc Dubois CBJ 70 18 31 1 0 49 -2 49
Sean Monahan CGY 70 22 26 8 0 25 -16 48
Clayton Keller ARI 70 17 27 2 0 28 -6 44
Josh Bailey NYI 68 14 29 2 1 10 -12 43
Jordan Eberle NYI 58 16 24 4 0 12 1 40
James van Riemsdyk PHI 66 19 21 4 0 8 5 40
Logan Couture SJ 52 16 23 0 0 18 0 39
Ryan Johansen NSH 68 14 22 3 1 45 -5 36
Jordan Greenway MIN 67 8 20 0 0 54 2 28
Jeff Carter LA 60 17 10 3 0 36 -21 27
Patrick Maroon TB 64 9 14 1 0 71 4 23
Colin White OTT 61 7 16 1 0 39 -12 23
Tyson Jost COL 67 8 15 1 0 22 11 23
Trevor Lewis LA 56 6 6 0 0 16 -7 12
Travis Boyd TOR 24 3 7 0 0 2 9 10
Adam Lowry WPG 49 4 6 0 1 23 -4 10
Mikkel Boedker OTT 20 2 2 0 1 0 -1 4
Jesse Puljujarvi EDM 0

Defense

GPGAPPGSHGPIM+/-PIR
Shea Theodore VGS 71 13 33 1 1 25 12 46
Neal Pionk WPG 71 6 39 3 0 32 10 45
Jaccob Slavin CAR 69 6 30 0 0 10 28 36
Miro Heiskanen DAL 68 8 27 0 0 12 14 35
Jonas Brodin MIN 69 2 26 0 0 24 15 28
Marc Staal DET 52 2 9 0 0 16 5 11
Danny DeKeyser DET 8 0 4 0 0 4 0 4
Thomas Hickey NYI 0
Dustin Byfuglien WPG 0

Goalies

GPWinsGASVSOPIMPIR
Joonas Korpisalo CBJ 37 19 92 938 2 0 38
Linus Ullmark BUF 34 17 91 975 1 4 34
Antti Niemi MTL 0