GPGAPPGSHGPIM+/-PIR
Evgeni Malkin PIT 55 25 49 7 0 58 7 74
Alex Ovechkin WSH 68 48 19 13 0 30 -12 67
Johnny Gaudreau CGY 70 18 40 6 0 12 -10 58
Claude Giroux PHI 69 21 32 7 1 28 7 53
Timo Meier SJ 70 22 27 2 0 42 -22 49
Eric Staal BUF 67 19 28 5 0 28 -9 47
Phil Kessel ARI 70 14 24 9 0 22 -21 38
Dustin Brown LA 66 17 18 1 0 22 -1 35
Alex Galchenyuk MIN 59 8 16 2 0 16 -5 24
Teddy Blueger PIT 69 9 13 0 0 25 2 22
Andreas Johnsson NJ 43 8 13 4 0 14 0 21
Corey Perry DAL 57 5 16 1 0 70 -2 21
Frans Nielsen DET 60 4 5 0 1 8 -13 9
Chris Kunitz CHI 0
Rem Pitlick NSH 0
Thomas Vanek DET 0

Defense

GPGAPPGSHGPIM+/-PIR
Zach Werenski CBJ 63 20 21 5 1 10 9 41
Erik Karlsson SJ 56 6 34 1 1 16 -15 40
Ian Cole COL 65 4 22 0 0 36 21 26
Travis Sanheim PHI 69 8 17 0 0 32 4 25
Nick Leddy NYI 60 3 18 1 0 14 -1 21
Brandon Carlo BOS 67 4 15 0 0 33 16 19
Brandon Montour BUF 54 5 13 0 0 28 13 18
Radko Gudas FLA 63 2 13 0 0 40 15 15
Robert Hagg PHI 49 3 10 1 0 30 14 13
Travis Hamonic CGY 50 3 9 0 0 27 -3 12
Victor Mete MTL 51 4 7 0 0 20 5 11
Niklas Hjalmarsson ARI 27 1 4 0 0 14 -2 5

Goalies

GPWinsGASVSOPIMPIR
Braden Holtby VAN 49 26 146 1248 0 4 52
Sergei Bobrovsky FLA 50 24 151 1354 1 0 48
Mike Smith EDM 39 19 106 981 1 21 38
Martin Jones SJ 41 17 118 1021 2 0 34
Craig Anderson OTT 34 11 100 918 0 0 22
Ryan Miller ANA 23 10 64 621 0 0 20
Casey DeSmith PIT 0