GPGAPPGSHGPIM+/-PIR
Alex Ovechkin WSH 68 48 19 13 0 30 -12 67
Andrei Svechnikov CAR 68 24 37 6 0 54 9 61
Brayden Schenn STL 71 25 33 10 0 44 3 58
Taylor Hall BUF 65 16 36 4 0 34 -14 52
Matt Duchene NSH 66 13 29 5 0 24 -4 42
Christian Dvorak ARI 70 18 20 6 0 12 6 38
Frank Vatrano FLA 69 16 18 2 2 30 -8 34
Derek Stepan ARI 70 10 18 1 1 16 -4 28
Ondrej Kase BOS 55 7 17 0 1 14 -7 24
Alexander Wennberg FLA 57 5 17 1 0 16 -5 22
Milan Lucic CGY 68 8 12 5 0 54 -6 20
Radek Faksa DAL 66 11 9 3 0 42 -6 20
Cody Eakin BUF 49 5 10 0 0 16 -3 15
Zack Smith CHI 50 4 7 0 1 29 2 11
Bobby Ryan DET 24 5 3 0 0 22 3 8
Rudolfs Balcers OTT 15 1 2 0 0 0 -2 3
Lias Andersson LA 17 0 1 0 0 4 -8 1

Defense

GPGAPPGSHGPIM+/-PIR
Cale Makar COL 57 12 38 4 0 12 12 50
Thomas Chabot OTT 71 6 33 0 0 42 -18 39
Seth Jones CBJ 57 7 27 2 0 20 10 34
Kevin Shattenkirk ANA 70 8 26 1 0 38 22 34
Matt Dumba MIN 69 6 18 1 0 41 -7 24
P.K. Subban NJ 68 7 11 2 0 79 -21 18
Marco Scandella STL 62 4 9 0 0 20 14 13
Cody Ceci TOR 56 1 7 0 0 20 7 8
Zach Bogosian TOR 27 1 6 0 0 22 0 7
Andrew MacDonald CGY 0
Jake Chelios DET 0

Goalies

GPWinsGASVSOPIMPIR
Alexandar Georgiev NYR 34 17 96 967 2 0 34
Corey Crawford NJ 40 16 108 1186 1 0 32
Carter Hutton BUF 31 12 94 824 2 6 24
Jack Campbell TOR 26 11 73 688 0 0 22
Cory Schneider NJ 13 3 40 315 1 0 6