NHLster Playoff Pool 2012
StandingsStats

Standings 2012

NameScoreest potential†Entered
1.brianjstafford3856April 11, 2012, 11:20 am
2.accordingtojosh3737April 11, 2012, 11:04 am
3.lino3553April 11, 2012, 1:33 pm
4.arnoldsatanove3250April 11, 2012, 7:54 am
5.peterradonjic3173April 11, 2012, 10:59 am
5.jonas.mackoff3131April 11, 2012, 11:11 am
5.ben.wilinofsky3131April 11, 2012, 11:20 am
5.kirkthebeerman3131April 11, 2012, 3:58 pm
9.andrew3048April 11, 2012, 1:51 pm
10.jeanette72828April 11, 2012, 3:15 pm
11.scott2745April 11, 2012, 12:13 pm
11.mikemacphee2727April 11, 2012, 12:38 pm
13.dan.beemsterboer2644April 11, 2012, 6:08 am
13.zooptroop2626April 11, 2012, 10:49 am
13.cgalway2626April 11, 2012, 11:46 am
16.petercudmore2038April 11, 2012, 11:03 am
17.chrisb1515April 10, 2012, 11:53 pm
17.v2k1515April 11, 2012, 4:00 pm
19.jennyreynen1111April 11, 2012, 11:48 am
20.woodybrendan1010April 11, 2012, 10:56 am
20.david1010April 11, 2012, 1:03 pm
22.yggy00April 11, 2012, 12:17 pm

Scoring:

Round Correct Team Correct Number of Games
Conference Quaterfinals 5 points 1 point
Conference Semifinals 10 points 2 points
Conference Finals 15 points 3 points
Stanley Cup Finals 20 points 4 points

You must have the correct team in order to get points for the correct number of games.

Results

round team games
2Los Angeles4
2Phoenix5
2New Jersey5
2New York Rangers7
1Nashville5
1St Louis5
1Philadelphia6
1Los Angeles5
1Phoenix6
1Washington7
1New York Rangers7
1New Jersey7