GPGAPPGSHGPIM+/-PIR
Leon Draisaitl EDM 72 44 68 16 0 18 -7 112
Jonathan Huberdeau FLA 70 24 56 5 0 30 5 80
Brayden Point TB 66 25 39 8 0 11 28 64
Jonathan Toews CHI 70 18 42 1 1 48 -2 60
Kevin Fiala MIN 64 23 31 9 0 42 -1 54
Pavel Buchnevich NYR 68 16 30 4 0 24 2 46
Andre Burakovsky COL 58 20 25 2 0 22 11 45
Tom Wilson WSH 68 21 23 5 1 93 -3 44
Brendan Gallagher MTL 59 22 21 1 0 29 9 43
Anders Lee NYI 68 20 23 2 0 47 8 43
Jean-Gabriel Pageau NYI 67 26 16 5 3 49 4 42
Jason Zucker PIT 60 20 21 7 0 21 -4 41
Vincent Trocheck CAR 62 11 27 1 1 49 -8 38
Tomas Hertl SJ 49 17 20 2 2 16 -18 37
Jared McCann PIT 66 14 21 2 0 17 6 35
Roope Hintz DAL 60 19 14 3 2 16 3 33
J.T. Compher COL 67 11 20 1 0 18 9 31
Viktor Arvidsson NSH 57 15 13 4 0 26 -4 28
Jordan Greenway MIN 67 8 20 0 0 54 2 28
Richard Panik WSH 59 9 13 0 0 36 16 22
Brett Howden NYR 70 9 10 1 0 28 -11 19
Alexander Steen STL 55 7 10 0 0 12 7 17
Tobias Rieder BUF 55 4 6 0 1 6 -12 10
Taro Hirose DET 26 2 5 0 0 6 -12 7
Nikolay Goldobin VAN 1 0 0 0 0 0 0 0

Defense

GPGAPPGSHGPIM+/-PIR
Victor Hedman TB 67 12 44 4 0 31 26 56
Sami Vatanen CAR 47 5 18 1 0 22 -12 23
Joel Edmundson MTL 68 7 13 0 0 72 7 20
Olli Maatta LA 65 4 13 0 0 20 0 17
Zdeno Chara BOS 68 5 9 0 0 60 26 14
Shayne Gostisbehere PHI 42 5 7 1 0 20 -4 12
Kevan Miller BOS 0

Goalies

GPWinsGASVSOPIMPIR
Thomas Greiss DET 31 16 73 765 0 2 32
James Reimer CAR 25 15 61 651 3 2 30
Jake Allen MTL 24 12 48 607 2 0 24